Course Schedule (check for updates) | ||||
---|---|---|---|---|
Week | Monday | Material (from online textbooks) | Assignments | Due Dates |
1 | 8/25 | Welcome - Cmd Line Interactive | Orientation Exam | 31Aug2025 |
2 | 9/01 | Cmd Line Scripts - Pseudocode & Flowcharts | Program 1 | 07Sep2025 |
3 | 9/08 | Intro. to Python - Sequence Selection Repetition | 2 | 14Sep2025 |
4 | 9/15 | Variables - Selection | 3 | 21Sep2025 |
5 | 9/22 | Repetition - Data Types - Numbers | 4 | 28Sep2025 |
6 | 9/29 | Data Types - Sequences - Data Types - Sets | 5 | 05Oct2025 |
7 | 10/06 | Programming Fundamentals-2 - Functions | 6 | 12Oct2025 |
8 | 10/13 | Object Orientation - Classes & Objects | 7 | 19Oct2025 |
9 | 10/20 | Multiple Inheritance - File I/O | ||
10 | 10/27 | Work on Replacement Programs (as needed) | 8 | 02Nov2025 |
11 | 11/03 | Scripting Applied One | 9 | 09Nov2025 |
12 | 11/10 | Scripting Applied Two | 10 | 16Nov2025 |
13 | 11/17 | Scripting Applied Three | 11 | 23Nov2025 |
14 | 11/24 | Thanksgiving Break | ||
15 | 12/01 | Scripting Applied Four | 12 | 07Dec2025 |
16 | 12/08 | Work on Replacement Programs (as needed) | 13, 14 | 14Dec2025 |
Blackboard         Syllabus