| Course Schedule (check for updates) | ||||
|---|---|---|---|---|
| Week | Monday | Material (from online textbooks) | Assignments | Due Dates |
| 1 | 8/24 | Welcome - Cmd Line Interactive | Orientation Exam | 30Aug2026 |
| 2 | 8/31 | Cmd Line Scripts - Pseudocode & Flowcharts | Program 1 | 06Sep2026 |
| 3 | 9/07 | Intro. to Python - Sequence Selection Repetition | 2 | 13Sep2026 |
| 4 | 9/14 | Variables - Selection | 3 | 20Sep2026 |
| 5 | 9/21 | Repetition - Data Types - Numbers | 4 | 27Sep2026 |
| 6 | 9/28 | Data Types - Sequences - Data Types - Sets | 5 | 04Oct2026 |
| 7 | 10/05 | Programming Fundamentals-2 - Functions | 6 | 11Oct2026 |
| 8 | 10/12 | Object Orientation - Classes & Objects | 7 | 18Oct2026 |
| 9 | 10/19 | Multiple Inheritance - File I/O | ||
| 10 | 10/26 | Work on Replacement Programs (as needed) | 8 | 01Nov2026 |
| 11 | 11/02 | Scripting Applied One | 9 | 08Nov2026 |
| 12 | 11/09 | Scripting Applied Two | 10 | 15Nov2026 |
| 13 | 11/16 | Scripting Applied Three | 11 | 22Nov2026 |
| 14 | 11/23 | Thanksgiving Break | ||
| 15 | 11/30 | Scripting Applied Four | 12 | 06Dec2026 |
| 16 | 12/07 | Work on Replacement Programs (as needed) | 13, 14 | 13Dec2026 |
Blackboard         Syllabus